Community Ranks
| Community Name | Rank | Number of Users | Total points | Total cash |
| 1 (-) | 7 | 174.12 | 21.40 | |
| 2 (-) | 77 | 1208.80 | 282.70 | |
| 3 (-) | 1 | 13.73 | 0.00 | |
| 4 (-) | 10 | 8.17 | 0.14 | |
| 5 (-) | 1 | 0.00 | 0.00 | |
| 6 (-) | 0 | 0.00 | 0.00 | |
| 7 (-) | 0 | 0.00 | 0.00 | |
| 8 (-) | 0 | 0.00 | 0.00 | |
| 9 (-) | 0 | 0.00 | 0.00 | |
| 10 (-) | 0 | 0.00 | 0.00 | |
| 11 (-) | 0 | 0.34 | 0.00 | |
| 12 (-) | 0 | 0.00 | 0.00 | |
| 13 (-) | 0 | 0.00 | 0.00 | |
| 14 (-) | 0 | 1.08 | 0.00 | |
| 15 (-) | 0 | 2.70 | 0.00 | |
| ‹‹ Previous 1 2 Next ›› | ||||
User Ranks
| Name | Rank | Total Points Won | Total Cash Won | Registered since |
| Velsbasketcase | 1 (-) | 163.35 (Current points: 70.22) | $45.00 (Current Cash: $1.00) | Oct-31-2009 |
| ATL | 2 (-) | 59.84 (Current points: 65.00) | $100.00 (Current Cash: $0.00) | Oct-30-2009 |
| SharkGuy | 3 (-) | 153.95 (Current points: 22.39) | $2.38 (Current Cash: $2.38) | Nov-16-2009 |
| richy_dong | 4 (-) | 129.95 (Current points: 8.26) | $11.40 (Current Cash: $0.34) | Oct-27-2009 |
| marybeth | 5 (-) | 131.24 (Current points: 108.90) | $0.20 (Current Cash: $0.20) | Jan-27-2010 |
| tarnoch | 6 (-1) | 90.67 (Current points: 24.84) | $20.09 (Current Cash: $20.09) | Oct-27-2009 |
| Starskyhutch69 | 7 (-1) | 106.46 (Current points: 59.39) | $0.06 (Current Cash: $0.06) | Oct-27-2009 |
| dunnel | 8 (-) | 84.92 (Current points: 3.36) | $0.88 (Current Cash: $0.63) | Nov-3-2009 |
| akdagr81 | 9 (+3) | 74.95 (Current points: 45.31) | $0.25 (Current Cash: $0.25) | Dec-31-2009 |
| commego | 10 (-) | 70.98 (Current points: 10.00) | $0.01 (Current Cash: $0.01) | Sep-15-2009 |
| Hollow | 11 (-) | 69.29 (Current points: 34.13) | $1.47 (Current Cash: $1.47) | Oct-30-2009 |
| ride_si_sapis | 12 (-3) | 69.79 (Current points: 9.92) | $0.07 (Current Cash: $0.07) | Nov-2-2009 |
| AvgDude | 13 (-) | 59.75 (Current points: 12.78) | $0.18 (Current Cash: $0.18) | Jan-1-2010 |
| Gambino316 | 14 (-) | 56.34 (Current points: 39.49) | $0.00 (Current Cash: $0.00) | Feb-1-2010 |
| remo558 | 15 (-) | 50.53 (Current points: 0.51) | $0.00 (Current Cash: $0.00) | Jan-9-2010 |
| guido70 | 16 (-) | 49.89 (Current points: 12.15) | $0.00 (Current Cash: $0.00) | Oct-27-2009 |
| Infamous05 | 17 (-) | 46.70 (Current points: 18.66) | $1.61 (Current Cash: $1.61) | Jan-4-2010 |
| peterson | 18 (-) | 45.78 (Current points: 0.24) | $0.21 (Current Cash: $0.21) | Jan-28-2010 |
| l8rm8e | 19 (-) | 18.94 (Current points: 24.72) | $25.00 (Current Cash: $25.00) | Oct-28-2009 |
| virtucon2 | 20 (-) | 41.06 (Current points: 25.07) | $0.00 (Current Cash: $0.00) | Dec-11-2009 |
| ‹‹ Previous 1 2 3 4 5 6 7 8 9 10 Next ›› | ||||
Team Ranks
| Team Name | Rank | Number of Users | Total points | Total cash |
| beer team | 1 (-) | 4 | 101.32 | 0.26 |
| Team OMGaf! | 2 (-) | 13 | 298.39 | 26.96 |
| Leakers | 3 (-) | 85 | 1101.83 | 243.00 |
| YouTube | 4 (-) | 2 | 21.77 | 0.00 |
| California Dreamers | 5 (-) | 1 | 2.81 | 0.00 |
| Chicks Group | 6 (-) | 3 | 1.34 | 0.00 |
| (-) | ||||
| (-) | ||||
| (-) | ||||
| Republicans | 10 (-) | 2 | 0.00 | 0.00 |
| ‹‹ Previous 1 2 Next ›› | ||||
Country Ranks
| Country Name | Total Points Won | Total Cash Won | Number of Members |
United States |
737.10 | 114.70 | 71 |
United Kingdom (UK/GB) |
223.44 | 150.96 | 12 |
Sweden |
198.62 | 10.01 | -28 |
Australia |
85.21 | 26.47 | 2 |
Canada |
51.70 | 0.25 | 13 |
United States Minor Outlying Islands |
41.06 | 0.00 | 1 |
Paraguay |
28.88 | 0.25 | 1 |
New Zealand |
20.62 | 0.00 | 1 |
Italy |
18.19 | 0.00 | 3 |
Malta |
10.54 | 0.00 | 1 |
Uruguay |
9.58 | 0.00 | 1 |
Zimbabwe |
9.29 | 0.31 | 1 |
Germany |
4.28 | 0.00 | 5 |
Ireland |
2.97 | 0.07 | 3 |
Liberia |
2.89 | 0.00 | 1 |
Finland |
0.56 | 0.00 | 1 |
Panama |
0.00 | 0.00 | 0 |
Nicaragua |
0.00 | 0.00 | 0 |
Netherlands |
0.00 | 0.00 | 0 |
Oman |
0.00 | 0.00 | 0 |
Norway |
0.00 | 0.00 | 1 |
Niue |
0.00 | 0.00 | 0 |
Nepal |
0.00 | 0.00 | 0 |
Nauru |
0.00 | 0.00 | 0 |
Peru |
0.00 | 0.00 | 0 |
Palau |
0.00 | 0.00 | 0 |
Portugal |
0.00 | 0.00 | 1 |
Palestinian Territory |
0.00 | 0.00 | 0 |
Puerto Rico |
0.00 | 0.00 | 0 |
Pitcairn |
0.00 | 0.00 | 0 |
Saint Pierre and Miquelon |
0.00 | 0.00 | 0 |
Poland |
0.00 | 0.00 | 0 |
Pakistan |
0.00 | 0.00 | 0 |
Philippines |
0.00 | 0.00 | 0 |
Papua New Guinea |
0.00 | 0.00 | 0 |
French Polynesia |
0.00 | 0.00 | 0 |
Qatar |
0.00 | 0.00 | 0 |
Nigeria |
0.00 | 0.00 | 0 |
Norfolk Island |
0.00 | 0.00 | 0 |
Mali |
0.00 | 0.00 | 0 |
Macedonia |
0.00 | 0.00 | 0 |
Marshall Islands |
0.00 | 0.00 | 0 |
Madagascar |
0.00 | 0.00 | 0 |
Moldova |
0.00 | 0.00 | 0 |
Monaco |
0.00 | 0.00 | 0 |
Morocco |
0.00 | 0.00 | 0 |
Libya |
0.00 | 0.00 | 0 |
Latvia |
0.00 | 0.00 | 0 |
Luxembourg |
0.00 | 0.00 | 0 |
Lithuania |
0.00 | 0.00 | 0 |

United States
United Kingdom (UK/GB)
Sweden
Australia
Canada
United States Minor Outlying Islands
Paraguay
New Zealand
Italy
Malta
Uruguay
Zimbabwe
Germany
Ireland
Liberia
Finland
Panama
Nicaragua
Netherlands
Oman
Norway
Niue
Nepal
Nauru
Peru
Palau
Portugal
Palestinian Territory
Puerto Rico
Pitcairn
Saint Pierre and Miquelon
Poland
Pakistan
Philippines
Papua New Guinea
French Polynesia
Qatar
Nigeria
Norfolk Island
Mali
Macedonia
Marshall Islands
Madagascar
Moldova
Monaco
Morocco
Libya
Latvia
Luxembourg
Lithuania